passaggio
-
Mar 25
10 players played during the month.
1.🏆🥇 Diva (174 points, 12 wins)
2.🥈 Aries (171 points, 6 wins)
3. 🥉Waylander (162 points, 6 wins)
4. 🏅Judeee (160 points, 4 wins)
5. 🏅Doglover (160 points, 1 wins)
6. cappy123 (99 points, 0 wins)
7. JoyElaine (53 points, 0 wins)
8. cappuccino (39 points, 1 wins)
9. Eriebob (17 points, 1 wins)
… -
Feb 25
10 players played during the month.
1.🏆🥇 Diva (137 points, 13 wins)
2.🥈 Waylander (131 points, 3 wins)
3. 🥉Aries (124 points, 8 wins)
4. 🏅Doglover (123 points, 1 wins)
5. Judeee (106 points, 2 wins)
6. cappy123 (60 points, 1 wins)
7. cappuccino (51 points, 0 wins)
8. Actongal (9 points, 0 wins)
9. JoyElaine (5 points, 0 wins)
10.… -
joyelaine and
passaggio are now connected a year ago -
Well it was another close race in January. There can only be one top dog, and this month it is Diva ( passaggio). Well done to everyone who played.👏👏
Jan 25
8 players played during the month.
1.🏆🥇 Diva (158 points, 11 wins)
2.🥈 Aries (156 points, 9 wins)
3.🥉 Waylander (144 points, 4 wins)
4. 🏅Doglover (144 points, 3 wins)
5. Judeee (134…-
Cheers Diva. 😊👍
-
-
It is 2025, and a brand new year and month in the Fun Trivia Group. Come join us and play the daily quiz. Start your New Year with helping your brain health. It doesn’t matter if you win. It is a lot of fun and banter.
Wishing Everyone a Healthy and Happy 2025. Cheers!🥦( broccoli)
-
Dec 24
9 players played during the month.
1.🏆🥇 Aries (162 points, 14 wins)
2.🥈 Diva (158 points, 9 wins)
3.🥉 Judeee (147 points, 5 wins)
4. Waylander (144 points, 1 wins)
5. Doglover (140 points, 2 wins)
6. cappy123 (62 points, 0 wins)
7. cappuccino (50 points, 0 wins)
8. JoyElaine (14 points, 0 wins)
9. Actongal (5 points,… -
It is a brand new month in the Fun Trivia Group. I won’t ask you to join in because we don’t have any fun. It is something you definitely do not want to do. 😜 But if you do decide to join in and play the daily quiz, good luck!🧐
-
Nov 24
9 players played during the month.
1.🏆🥇 Aries (152 points, 10 wins)
2.🥈 Judeee (149 points, 9 wins)
3. 🥉Doglover (148 points, 3 wins)
4. Waylander (139 points, 1 wins)
5. Diva (129 points, 7 wins)
6. cappy123 (80 points, 0 wins)
7. JoyElaine (62 points, 0 wins)
8. cappuccino (30 points, 0 wins)
9. Actongal (4 points,… -
Sorry all, there seems to be something wrong with the system of the game. I am hoping they have fixed it. I let them know. Fingers, and toes crossed. Play on! 🤓
-
Up and running again ! Cheers @passaggio 😊
-
-
Oct 24
7 players played during the month.
1.🏆🥇 Diva (166 points, 15 wins)
2.🥈 Aries (149 points, 4 wins)
3. 🥉Judeee (148 points, 7 wins)
4.🏅 Waylander (147 points, 1 wins)
5. Doglover (143 points, 4 wins)
6. cappy123 (68 points, 0 wins)
7. cappuccino (51 points, 0 wins)Thank you for another fun month. Come and join us. Brand new week.… Read more
View more comments-
I don’t understand the scoring system on here. how can I be 4th with one win while Doglover is 5th with 4 wins?
- View 1 reply
-
I agree, the scoring is crazy. My own opinion would be to have simple scores I.e 6 players then 6 points for win down to 1 point for sixth
- View more comments
-
- Load More